All phone numbers start with 902, unless otherwise indicated.
Pugwash exchange: 902 243 ****
Wallace exchange: 902 257 ****
Please help us keep this listing up to date. Pugwash and area businesses are encouraged to send us new information or a link to their website or facebook group.
Accommodation | ||
Bridgeview Cottage Rentals | 647 524 2412 | |
Cottages at Cambra Sands | 257 1122 | |
Dutch Mill Motel | 257 2598 | |
Fox Harb'r Resort | 257 1801 | |
Gulf Shore Camping Park | 243 2489 | |
Hillcrest View Inn | 866.799.7377 | |
Inn the Elms | 243 2855 | |
Saltscapes Vacation Properties | 257 2666 | |
SeaShell Rentals |
403 783 0712 | |
Sunrise Country Market and Inn | 243 6000 | |
Antiques | ||
Seitl's Antiques | closed | |
Art Galleries | ||
Horton Gallery | 243 3210 | |
Shoreline Creations | 243 2948 | |
Mixed Palette art group | 243 2638 | |
Automotive - Gas and services | ||
Cumberland Automotive | 257 2429 | |
Dave's Auto Detailing | 694 0357 | |
First Stop Esso | 243 2683 | |
Ian MacDonald Auto Body | 257 2215 | |
Langille's Service Centre | 243 2114 | |
Sunrise Towing & Salvage | 243 2728 | |
Banks and Financial Services | ||
CBDC, Amherst | 667 5700 | |
Scotiabank | 243 2541 | |
Carpenters/Construction | ||
Better Measure | 397 2211 | |
Cunningham Construction | 243 2096 | |
Gulf Shore Additions and Renovations | 243 2489 | |
Gulf Shore Mouldings | 669 3571 | |
KDO Insulators | 243 1127 | |
Langille's Construction | 243 3495 | |
Parker Overhead Doors | 243 2793 | |
Sunset Industries | 243 2664 | |
Cat Rescue | ||
Marylin and Friends' Feral/Stray Cat Spay and Neuter | 664 0089 | |
Clothing | ||
Monty's Used Clothing | closed | |
NCM Hospital Thrift Shop | 243 2753 | |
The Fire Place | 257 1114 | |
Crafts | ||
Remsheg Rug Hookers | 257 2267 | |
Electrical Services | ||
ALM Electric | 257 2081 | |
J&E Electrical and Plumbing | 657 3533 | |
Steven Jamieson | 243 3490 | |
Entertainment | ||
DJ Dave | 243 3453 | |
Excavating/Engineering | ||
G E Spicer | 257 2875 | |
Jerry S Coulter Ltd | 257 2999 | |
Joe Sarson Excavating This email address is being protected from spambots. You need JavaScript enabled to view it. |
243 2746 694 3238 |
|
Stanley J Flynn Trucking Ltd | 257 2014 | |
Strait Excavation | 243 3490 | |
Route 6 Contracting Ltd. | 397 3000 | |
Dry-Cleaning and Laundry Services |
||
Dry Cleaning Services (Home Hardware) | 243 2151 | |
Sunset Industries | 243 2664 | |
Funeral Home | ||
Mundle's Funeral Home | 243 2506 | |
Furniture | ||
Sunset Industries | 243 2664 | |
Giftware | ||
Basic Spirit Craft Gallery | 243 3169 | |
Basic Spirit - office | 243 3390 | |
O'Brien's Pharmachoice | 243 2551 | |
Seagull Pewter | 243 2516 | |
Seagull Pewter Store | 243 3850 | |
Seashell Beachwear & Gilfts | 403 783 0712 | |
Golf Course | ||
Fox Harb'r Resort | 257 1801 | |
Northumberland Links | 243 2808 | |
Wallace River Golf Course | 890 2352 | |
Golf Equipment | ||
Arrowhead Wood Putters | 243 3645 or 1-877-922-PUTT | |
Northumberland Links | 243 2808 | |
The Club Doctor Ltd. | 243 2248 | |
Grocery & Convenience Stores | ||
Pugwash Co-op Ltd | 243 2525 | |
Pugwash Liquor Store | 243 2045 | |
Pugwash Kwik-Way | 243 2098 | |
Sunrise Country Market & Inn | 243 3600 | |
Wallace Rite Stop & Liquor outlet | 257 2022 | |
Greenhouse / Nursary / Florist |
||
Coastal Gardens | 243 2388 | |
Pugwash Home Hardware | 243 2151 | |
Sunrise Greenhouses | 243 3539 | |
Hairstyling & Aesthetics | ||
Cut to the Chase | 243 3369 | |
Eva’s Hair Boutique | 243 3387 | |
Hair Dewar | 243 2932 | |
Leah's Salon and Spa | 243 2147 | |
Radiant Reflections | 243 2138 | |
Shannon's Hair Design | 243 2633 | |
Therapeutic Hair Care | 243 3425 | |
Health and Wellness | ||
Carla Guion Massage Therapist | 257 2973 | |
East Cumberland Lodge | 243 2504 | |
Fox Harb'r Resort and Spa | 257 1801 | |
Insight Natural Health Clinic | 243 2977 | |
Sarah Whitney - mat and chair yoga | 243 2985 | |
Skye Jones/Jemma Thompson Gould RMT | 243 3192 | |
Sunset Residential and Rehabilitation Services | 243 2571 | |
Hardware/Building Supplies | ||
Charman's Home Hardware | 257 2333 | |
Harrison's Building Centre | 243 3306 | |
Pugwash Home Hardware | 243 2151 | |
Insurance | ||
A.D. MacEachern Insurance and Travel | 243 2576 | |
Co-operaters | 243 2034 | |
SunLife Insurance | 257 1127 | |
Kennels | ||
Paws by Wallace Bay | 243 2378 | |
Marinas | ||
Brickyard Marina | 243 2085 | |
Port Howe Marina | 664 7271 | |
Pugwash Yacht Club | ||
Websites, Branding and Marketing | ||
Forward Creative | 499 2423 | |
Massage & Holistic Therapies | ||
Carla Guion Massage Therapist | 257 2973 | |
Inneractive Therapeutic Massage | 243 3192 | |
Radiant Reflections | 243 2138 | |
The Healing Room | 243 2948 | |
The Healing Tree | 957 1308 | |
Meat and Poultry Products | ||
Dickie's Meats | 667 0454 | |
Holdanca Farms | 243 2701 | |
Photography/Video | ||
Catherine Bussiere | 447 3134 | |
Horton Gallery | 243 3210 | |
George Klass Photography Inc. | 957 5527 | |
Pharmacy | ||
O'Brien's Pharmachoice | 243 2551 | |
Plumbing/Heating | ||
Cumberland Plumbing | 243 3076 | |
David Casey | 447 3118 | |
G. E. Spicer Plumbing & Heating | 243 2875 | |
J&E Electrical and Plumbing | 657 3533 | |
Propane | ||
QwikWay Convenience | 243 2098 | |
Irving Mainway - Oxford | ||
Mundle's Propane | 664 8940 | |
Pugwash & Area Chamber of Commerce | n/a | |
Quarries | ||
Wallace Quarries Ltd | 257 2014 | |
Real Estate | ||
Exit Realty | 669 4219 | |
HLM Realties Ltd. | 257 2800 | |
Mystic Coast Realty | 243 2552 | |
Sunrise Brokerage | 257 1119 | |
Recycling | ||
Keep Garbage Beneficial (KGB) | 243 2665 | |
Restaurants, Catering and Take-out | ||
Harbourside Pizza | 243 2222 | |
Inn the Elms | 243 2885 | |
Inside Scoop Full Dairy Bar | 243 3554 | |
Nelly’s Grill and Dairy Bar | 243 2129 | |
Northumberland Links | 243 2808 | |
MacFarlane's Lantern Restaurant | 305 4242 | |
McMahon's Restaurant and take-out | 257 2868 | |
Sandpiper Restaurant | 243 2859 | |
Sheryl's Bakery and Cafe | 243 2456 | |
Wally Vaters Hospitality Consulting & Catering | 297 2728 | |
Wiley's by the Wharf | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
For more information on where to eat, click here | ||
Salt | ||
Canadian Salt Company | 243 2511 | |
Seafood | ||
Chase's Lobster Ltd | 243 2408 | |
Wallace Fisheries | 243 2920 | |
Wallace Harbour Lobster Pound | 257 2292 | |
Seamstress/Sewing | ||
Stitchcraft | 243 3294 | |
Security Systems | ||
Dorey's Security Systems | 243 2838 | |
Septic | ||
Coastal Septic | 257 2524 | |
Steven's Septic Tank & Pumping Ltd | 243 2797 | |
Snow removal | ||
Mundle's Snow Removal | 694 0968 | |
Cunningham Constriction | 243 2096 | |
Spring Water | ||
Mundles | 243 2286 | |
Truck and Trailer Rental | ||
Sunrise Towing & Salvage | 243 2728 | |
Winery/Vineyards | ||
Jost Vineyards | 257 2636 | |
Woodworking | ||
Sunset Industries | 243 2664 | |
Veterinary Services | ||
Northumberland Veterinary Services | 243 3999 | |
The Village of Pugwash accepts no responsibility for the actions of any of the businesses listed. This is a general listing for the area and all potential customers should ensure that the business listed here has all requisite registrations or insurance.
Businesses: Get listed for the Cumberland, NS and Wetsmorelant, NB areas at Jiggity.ca